![]() | |
These Color-Frosted(+) glass slides are made by a new process which offers the following features: They place a permanent positive charge in the microscope slide. 1).They electrostatically attract frozen tissue sections and cytology preparations, binding them to the slide. 2).They form a bridge so that covalent bonds develop between formalin fixed sections and the glass. 3).Tissue sections and cytological preparations adhere better to the Plus glass slides without the need for special adhesives or protein coatings. |
Code No. | Colors | Corner | Material | Edges | Dimension | Thickness | Packaging |
HDAS001-W | White | Ground edges | |||||
HDAS001-O | Orange | ||||||
HDAS001-G | Green | ||||||
HDAS001-P | Pink | ||||||
HDAS001-B | Blue | ||||||
HDAS001-Y | Yellow | ||||||
HDAS001A-W | White | Ground edges | |||||
HDAS001A-O | Orange | ||||||
HDAS001A-G | Green | ||||||
HDAS001A-P | Pink | ||||||
HDAS001A-B | Blue | ||||||
HDAS001A-Y | Yellow |
![]() | |
Our premium glass slides with a frosted end are now available pre-coated with Polysine, these slides improve the adhesion of tissues to the slide. |
Code No. | Colors | Corner | Material | Edges | Dimension | Thickness | Packaging |
HDAS002-W | White | Ground edges | |||||
HDAS002-O | Orange | ||||||
HDAS002-G | Green | ||||||
HDAS002-P | Pink | ||||||
HDAS002-B | Blue | ||||||
HDAS002-Y | Yellow | ||||||
HDAS002A-W | White | Ground edges | |||||
HDAS002A-O | Orange | ||||||
HDAS002A-G | Green | ||||||
HDAS002A-P | Pink | ||||||
HDAS002A-B | Blue | ||||||
HDAS002A-Y | Yellow |
![]() | |
This kind of slides is prepared by Silane, to enhance adhesion of histological and plastic sections to Microscope Slides. |
Code No. | Colors | Corner | Material | Edges | Dimension | Thickness | Packaging |
HDAS003-W | White | Ground edges | |||||
HDAS003-O | Orange | ||||||
HDAS003-G | Green | ||||||
HDAS003-P | Pink | ||||||
HDAS003-B | Blue | ||||||
HDAS003-Y | Yellow | ||||||
HDAS003A-W | White | Ground edges | |||||
HDAS003A-O | Orange | ||||||
HDAS003A-G | Green | ||||||
HDAS003A-P | Pink | ||||||
HDAS003A-B | Blue | ||||||
HDAS003A-Y | Yellow |
![]() | |
Treated with several coating technologies, which make the slides have strong adhesion and hydrophilic surface. Optimized for use with Roche Ventana IHC automated stainer. Recommended for manual IHC staining, automatic IHC staining with the Dako, Leica and Roche Ventana IHC automated stainer. Ideal for use in H&E staining for routine and frozen sections like fat section, brain section and bone section where require stronger adhesion. Suitable for marking with inkjet and thermal printers and permanent markers. |
Code No. | Colors | Corner | Material | Edges | Dimension | Thickness | Packaging |
HDAS004-W | White | Ground edges | |||||
HDAS004-O | Orange | ||||||
HDAS004-G | Green | ||||||
HDAS004-P | Pink | ||||||
HDAS004-B | Blue | ||||||
HDAS004-Y | Yellow | ||||||
HDAS004A-W | White | Ground edges | |||||
HDAS004A-O | Orange | ||||||
HDAS004A-G | Green | ||||||
HDAS004A-P | Pink | ||||||
HDAS004A-B | Blue | ||||||
HDAS004A-Y | Yellow |
![]() | |
Code No. | Colors | Corner | Material | Edges | Dimension | Thickness | Packaging |
HDAS005-W | White | Ground edges | |||||
HDAS005-O | Orange | ||||||
HDAS005-G | Green | ||||||
HDAS005-P | Pink | ||||||
HDAS005-B | Blue | ||||||
HDAS005-Y | Yellow | ||||||
HDAS005A-W | White | Ground edges | |||||
HDAS005A-O | Orange | ||||||
HDAS005A-G | Green | ||||||
HDAS005A-P | Pink | ||||||
HDAS005A-B | Blue | ||||||
HDAS005A-Y | Yellow |